
- Sold
- Single Family
3245 N Broadway Escondido, CA 92026 Get directions
$600,000 $397/Sq. ft.
3 Beds
2 Baths
1,513 Sq. ft.
72,745 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Reidy Creek Elementary School | K-5 | 0.6 mi |
4 | Rincon Middle School | 6-8 | 1.7 mi |
5 | Escondido High School | 9-12 | 2.4 mi |
NA | Ware's Education Specialist and Consultants Inc. Private School | K-12 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3245 N Broadway
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-02-20 | Sold | - | - | SanDiegoCountySPN |
2017-11-26 | Listed | $634,800 | $396 | SanDiegoCountySPN |
2016-11-15 | Sold | - | - | SanDiegoCountySPN |
2016-07-15 | Price Changed | $399,000 | $263 | SanDiegoCountySPN |
2016-07-07 | Listed | $425,000 | $280 | SanDiegoCountySPN |
1987-11-30 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3245 N Broadway Escondido, CA 92026 $600,000
- 3 beds 2 Baths 1,513 Sq. ft. 72,745 Sq. ft. Lot